Tuesday, June 3, 2008

Airplane, Free




Leaving on a jet plane....
Perfect for your favorite airplane enthusiast.

The sample was knit by Esther.

This pattern available in a PDF.
Airplane with chart

Copyright © by Susan Mrenna 2006 Knit A Little http://knitalittlestore.blogspot.com/
One ball of cotton yarn, size 7 needles Cast on 40 Stitches, K = knit, p = purl.
Stitches in [ ] are border stitches, you may substitute the border of your choice.
Print only the pages you need.

Row 1-6) [Knit across]
Row 7 and all odd rows) [k4], k32, [k4]
Row 8) [k4], p32, [k4]
Row 10) [k4], p11, k10, p11, [k4]
Row 12) [k4], p12, k8, p12 [k4]
Row 14) [k4], p13, k6, p13, [k4]
Row 16) [k4], p14, k4, p14, [k4]
Row 18) [k4], p14, k4, p14, [k4]
Row 20) [k4], p2, k2, p10, k4, p10, k2, p2, [k4]
Row 22) [k4], p1, k5, p2, k1, p5, k4, p5, k1, p2, k5, p1, [k4]
Row 24) [k4], p1, k9, p4, k4, p4, k9, p1, [k4]
Row 26) [k4], p3, k26, p3, [k4]
Row 28) [k4], p5, k22, p5, [k4]
Row 30) [k4], p7, k18, p7, [k4]
Row 32) [k4], p7, k1, p1, k14, p1, k1, p7, [k4]
Row 34) [k4], p7, k3, p1, k10, p1, k3, p7, [k4]
Row 36) [k4], p13, k6, p13, [k4]
Row 38) [k4], p14, k4, p14, [k4]
Row 40) [k4], p14, k4, p14, [k4]
Row 42) [k4], p14, k4, p14, [k4]
Row 44) [k4], p14, k4, p14, [k4]
Row 46) [k4], p14, k4, p14, [k4]
Row 48) [k4], p14, k4, p14, [k4]
Row 50) [k4], p14, k1, p2, k1, p14, [k4]
Row 52) [k4], p15, k2, p15, [k4]
Row 54) [k4], p32, [k4]
Row 55-60) [Knit across]

Bind off and weave in ends.