Sunday, February 10, 2008

Pisces Chart and Pattern 2-20 to 3-20







Pisces Symbol February 20-March 20

Copyright © Susan Mrenna 2006 Knit A Little http://www.knitalittlestore.blogspot.com/

One ball of cotton yarn, size 7 needles Cast on 40 Stitches K = knit, p = purl.
Stitches in [ ] are border stitches, you may substitute the border of your choice.

Row 1-6) [knit all stitches]
Row 7 and all odd rows) [k4], k32, [k4]
Row 8, 10, 12, 14, 16) [k4], p32, [k4]
Row 18) [k4], p9, k3, p8, k3, p9, [k4]
Row 20) [k4], p10, k3, p6, k3, p10, [k4]
Row 22) [k4], p11, k3, p4, k3, p11, [k4]
Row 24) [k4], p13, k2, p2, k2, p13, [k4]
Row 26) [k4], p13, k2, p2, k2, p13, [k4]
Row 28) [k4], p13, k2, p2, k2, p13, [k4]
Row 30) [k4], p11, k10, p11, [k4]
Row 32) [k4], p11, k10, p11, [k4]
Row 34) [k4], p11, k10, p11, [k4]
Row 36) [k4], p13, k2, p2, k2, p13, [k4]
Row 38) [k4], p13, k2, p2, k2, p13, [k4]
Row 40) [k4], p13, k2, p2, k2, p13, [k4]
Row 42) [k4], p11, k3, p4, k3, p11, [k4]
Row 44) [k4], p10, k3, p6, k3, p10, [k4]
Row 46) [k4], p9, k3, p8, k3, p9, [k4]
Row 48, 50, 52, 54) [k4], p32, [k4]
Row 55-60) [knit all stitches]
Bind off and weave in ends.